| Franchise | Owner(s) | Price (USD) |
| Bangalore Royal Challengers | Dr. Vijay Mallya / UB group | $111.6 million |
| Chennai Super Kings | India Cements / N Srinivasan | $91 million |
| Delhi Dare Devils | GMR Holdings | $84 million |
| Hyderabad | Deccan Chronicle | $107 million |
| Jaipur | Emerging Media :(Manoj Badale, | $67 million |
| Lachlan Murdoch, Suresh Chellaram) | ||
| Kolkata | Shah Rukh Khan,Juhi Chawla | $75.09 million |
| Mehta and Jay Mehta | ||
| Mohali | Preity Zinta, Ness Wadia , | $76 million |
| Karan Paul (Apeejay Surendera | ||
| Group) and Mohit Burman (Dabur) | ||
| Mumbai | Mukesh Ambani/ Reliance | $111.9 million |
| Industries Limited | ||
Tuesday, February 26, 2008
Franchises.
The magnitude of the Indian Premier League was confirmed when the winning bidders for the eight franchises were announced on January 24, 2008. While the total base price for auction was US$400 million, the auction fetched US$723.59 million. The official list of franchise owners announced and the winning bids were as follows:
Labels:
franchise,
franchises,
indian premier league,
ipl,
ipl franchises
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment